HP P244 23.8 inch FHD IPS DP HDMI Monitor
HP P244 23.8 inch FHD IPS DP HDMI Monitor
| Weight | 3.1 kg |
|---|---|
| Package weight | 5.2 kg |
| Software and Applications | |
| Management software | HP Display Assistant |
| Dimensions | |
| Minimum dimensions (W x D x H) | 53.91 x 4.19 x 32.26 cm |
| Package dimensions (W x D x H) | 62 x 17 x 41 cm |
| Display Specifications | |
| Display size (diagonal) | 23.8" |
| Resolution (native) | FHD (1920 x 1080 @ 60 Hz) |
| Resolution (native) Note | VGA or DisplayPortâ„¢ 1.2 or HDMI 1.4 required to drive panel at its native resolution. |
| Resolutions supported | 800 x 600 720 x 400 640 x 480 1920 x 1080 1680 x 1050 1600 x 900 1440 x 900 1280 x 800 1280 x 720 1280 x 1024 1024 x 768 |
| Tilt and swivel angle | Tilt: -5 to +25° |
| Display type | IPS with LED backlight |
| Onscreen controls | Auto Brightness Color control Exit Image control Information Input control Management Menu Minus Next input OK Plus Power Viewing modes |
| View angle | 178° horizontal 178° vertical |
| Display features | Anti-glare In plane switching Language selection On-screen controls Plug and Play User programmable |
| Contrast ratio | 1000:1 static 10000000:1 dynamic |
| Display scan frequency (horizontal) | Up to 80 kHz |
| Display scan frequency (vertical) | Up to 60 Hz |
| Aspect ratio | 16:9 |
| Aspect ratio footnote number | [1] |
| Display area (metric) | 52.7 x 29.64 cm |
| Brightness | 250 cd/m² |
| Display colors | Up to 16.7 million colors supported (through FRC technology) |
| Display Input Type | 1 DisplayPortâ„¢ 1.2 (with HDCP support) 1 HDMI (with HDCP support) 1 VGA |
| VESA mount | VESA mount compatible |
| Pixel pitch | 0.274 mm |
| Response time | 5 ms gray to gray |
| Response time footnote number | [1] |
| Brightness (typical) footnote number | [1] |
| Contrast ratio footnote number | [1] |
| Security Management | |
| Physical security | Security lock-ready |
| Physical security footnote number | [3] |
| Certification and Compliance | |
| Energy efficiency class | A+ |
| Battery and Power | |
| Power | Input voltage 100 to 240 VAC |
| Power consumption (annual) | 25 kWh |
| Power consumption | 21 W (maximum), 17 W (typical), 0.3 W (standby) |
HP P244 23.8 inch FHD IPS DP HDMI Monitor
| Weight | 3.1 kg |
|---|---|
| Package weight | 5.2 kg |
| Software and Applications | |
| Management software | HP Display Assistant |
| Dimensions | |
| Minimum dimensions (W x D x H) | 53.91 x 4.19 x 32.26 cm |
| Package dimensions (W x D x H) | 62 x 17 x 41 cm |
| Display Specifications | |
| Display size (diagonal) | 23.8" |
| Resolution (native) | FHD (1920 x 1080 @ 60 Hz) |
| Resolution (native) Note | VGA or DisplayPortâ„¢ 1.2 or HDMI 1.4 required to drive panel at its native resolution. |
| Resolutions supported | 800 x 600 720 x 400 640 x 480 1920 x 1080 1680 x 1050 1600 x 900 1440 x 900 1280 x 800 1280 x 720 1280 x 1024 1024 x 768 |
| Tilt and swivel angle | Tilt: -5 to +25° |
| Display type | IPS with LED backlight |
| Onscreen controls | Auto Brightness Color control Exit Image control Information Input control Management Menu Minus Next input OK Plus Power Viewing modes |
| View angle | 178° horizontal 178° vertical |
| Display features | Anti-glare In plane switching Language selection On-screen controls Plug and Play User programmable |
| Contrast ratio | 1000:1 static 10000000:1 dynamic |
| Display scan frequency (horizontal) | Up to 80 kHz |
| Display scan frequency (vertical) | Up to 60 Hz |
| Aspect ratio | 16:9 |
| Aspect ratio footnote number | [1] |
| Display area (metric) | 52.7 x 29.64 cm |
| Brightness | 250 cd/m² |
| Display colors | Up to 16.7 million colors supported (through FRC technology) |
| Display Input Type | 1 DisplayPortâ„¢ 1.2 (with HDCP support) 1 HDMI (with HDCP support) 1 VGA |
| VESA mount | VESA mount compatible |
| Pixel pitch | 0.274 mm |
| Response time | 5 ms gray to gray |
| Response time footnote number | [1] |
| Brightness (typical) footnote number | [1] |
| Contrast ratio footnote number | [1] |
| Security Management | |
| Physical security | Security lock-ready |
| Physical security footnote number | [3] |
| Certification and Compliance | |
| Energy efficiency class | A+ |
| Battery and Power | |
| Power | Input voltage 100 to 240 VAC |
| Power consumption (annual) | 25 kWh |
| Power consumption | 21 W (maximum), 17 W (typical), 0.3 W (standby) |